| Bennett Woodland
Farms, LLC 2012 Barn Services Price List |
| 1. Barn Board: | $430.00/M $14.40/day Includes full care in a 12x12 box stall in Main Barn. |
| 2. Motel Board: | $395.00/M $13.20/day Includes full care in a 12x12 stall in Mare Motel. |
| 3. Pasture Board: | $235.00/M $7.90/day Includes full care in large pasture with loafing sheds. |
| 4. Mare with Foal Boarding | $495.00/M $16.50/day Includes full care in a 12x12 stall in Main Barn. |
| 5. Feeding: | BWF feed's premium grass and alfalfa mix hay, along with Purina Strategy. |
| 6. Special Feeding: | $75.00/month extra noon feeding available at owners request.
Any additional supplements, grain or hay are the responsibility of the horse owner. |
| 7. Blanket/Hood Wash: | $13.00 per wash. |
| 8. Trailer Parking and Layovers: | $25.00/month, and $20.00/night, if space is available. MUST HAVE NEG. COGGINS & HEALTH CERTIFICATE FOR HORSES. |
| 9. Haul-In: | $10.00 per. Available for Kerri DeKubber Show Horse clients only. |
| 10. Emergency Care: | A fee will be charged for emergency care if owner is
not available. $40.00/hr with $20.00 minimum. |
| 11. Hours: Barn Hours: Office Hours: |
8:00 AM - 8:00 PM Daily 8:00 AM - 4:00 PM (M-F), Sat. Appt Only. Closed Sunday. |
|
Board due on or before 5th of the month.
No refunds will be made if horse leaves before the end of the month without
notification. Please notify BWF at the 1st of the month if planning or
move horse before end of the month & board will be pro-rated. |